[vc_row][vc_column offset=”vc_hidden-xs” css=”.vc_custom_1738172369832{margin-top: -60px !important;}”][vc_hoverbox image=”17552″ primary_title=”Standard Circular Heaters” primary_title_font_container=”color:%23ffffff” primary_title_google_fonts=”font_family:Adamina%3Aregular|font_style:400%20regular%3A400%3Anormal” hover_title=”” shape=”square” el_width=”30″ use_custom_fonts_primary_title=”true”]• Over 275 circular & 945 rectangular heaters in stock.
• Ships within 5 business days.
• Polyimide: -200° to 150°C.
• High Temp Polyester: -40° to 125°C.
• Teflon: -55° to 225°C.
• Black potting over lead connection.
• Wires attached centered on short side.
• White wires PTFE/Teflon insulated.[/vc_hoverbox][/vc_column][/vc_row][vc_row css=”.vc_custom_1689111995113{margin-right: -200px !important;}”][vc_column css=”.vc_custom_1689111569580{margin-right: -100px !important;margin-left: -100px !important;}”][vc_column_text]
| PN | Package Name | Qty of Heaters | Package Price | Type | Backside PSA? | Diameter (Inch) | Resistance of Each Htr | Watt Density | Voltage | Wattage | Wire AWG | 5-Day Shipping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220359 | BGMAIW | 4 | $123.42 | Polyimide | Yes | 2 | 9.17 | 5 | 12 | 15.7 | 24 | [wp_cart_button name="Set of 4 PN 220359 (BGMAIW), Dia 2 in., 24 AWG, 9.17 ohms" price="123.42" shipping= ".0001"] |
| 220360 | BGNAIX | 5 | $94.88 | Polyester | Yes | 2 | 9.17 | 5 | 12 | 15.7 | 24 | [wp_cart_button name="Set of 5 PN 220360 (BGNAIX), Dia 2 in., 24 AWG, 9.17 ohms" price="94.875" shipping= ".0001"] |
| 220773 | BGOAIY | 5 | $109.11 | Teflon | Yes | 2 | 9.17 | 5 | 12 | 15.7 | 24 | [wp_cart_button name="Set of 5 PN 220773 (BGOAIY), Dia 2 in., 24 AWG, 9.17 ohms" price="109.10625" shipping= ".0001"] |
| 221107 | BGPAIZ | 5 | $109.11 | Teflon | No | 2 | 9.17 | 5 | 12 | 15.7 | 24 | [wp_cart_button name="Set of 5 PN 221107 (BGPAIZ), Dia 2 in., 24 AWG, 9.17 ohms" price="109.10625" shipping= ".0001"] |
| 220361 | BGQAJA | 4 | $123.42 | Polyimide | Yes | 2 | 4.59 | 10 | 12 | 31.4 | 24 | [wp_cart_button name="Set of 4 PN 220361 (BGQAJA), Dia 2 in., 24 AWG, 4.59 ohms" price="123.42" shipping= ".0001"] |
| 220362 | BGRAJB | 5 | $94.88 | Polyester | Yes | 2 | 4.59 | 10 | 12 | 31.4 | 24 | [wp_cart_button name="Set of 5 PN 220362 (BGRAJB), Dia 2 in., 24 AWG, 4.59 ohms" price="94.875" shipping= ".0001"] |
| 220774 | BGSAJC | 5 | $109.11 | Teflon | Yes | 2 | 4.59 | 10 | 12 | 31.4 | 24 | [wp_cart_button name="Set of 5 PN 220774 (BGSAJC), Dia 2 in., 24 AWG, 4.59 ohms" price="109.10625" shipping= ".0001"] |
| 221108 | BGTAJD | 5 | $109.11 | Teflon | No | 2 | 4.59 | 10 | 12 | 31.4 | 24 | [wp_cart_button name="Set of 5 PN 221108 (BGTAJD), Dia 2 in., 24 AWG, 4.59 ohms" price="109.10625" shipping= ".0001"] |
| 220363 | BGUAJE | 3 | $100.98 | Polyimide | Yes | 3 | 20.38 | 1 | 12 | 7.065 | 24 | [wp_cart_button name="Set of 3 PN 220363 (BGUAJE), Dia 3 in., 24 AWG, 20.38 ohms" price="100.98" shipping= ".0001"] |
| 220364 | BGVAJF | 5 | $106.15 | Polyester | Yes | 3 | 20.38 | 1 | 12 | 7.065 | 24 | [wp_cart_button name="Set of 5 PN 220364 (BGVAJF), Dia 3 in., 24 AWG, 20.38 ohms" price="106.15" shipping= ".0001"] |
| 220775 | BGWAJG | 5 | $122.07 | Teflon | Yes | 3 | 20.38 | 1 | 12 | 7.065 | 24 | [wp_cart_button name="Set of 5 PN 220775 (BGWAJG), Dia 3 in., 24 AWG, 20.38 ohms" price="122.0725" shipping= ".0001"] |
| 221109 | BGXAJH | 5 | $122.07 | Teflon | No | 3 | 20.38 | 1 | 12 | 7.065 | 24 | [wp_cart_button name="Set of 5 PN 221109 (BGXAJH), Dia 3 in., 24 AWG, 20.38 ohms" price="122.0725" shipping= ".0001"] |
| 220365 | BGYAJI | 3 | $100.98 | Polyimide | Yes | 3 | 4.08 | 5 | 12 | 35.325 | 24 | [wp_cart_button name="Set of 3 PN 220365 (BGYAJI), Dia 3 in., 24 AWG, 4.08 ohms" price="100.98" shipping= ".0001"] |
| 220366 | BGZAJJ | 5 | $106.15 | Polyester | Yes | 3 | 4.08 | 5 | 12 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 220366 (BGZAJJ), Dia 3 in., 24 AWG, 4.08 ohms" price="106.15" shipping= ".0001"] |
| 220776 | BHAAJK | 5 | $122.07 | Teflon | Yes | 3 | 4.08 | 5 | 12 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 220776 (BHAAJK), Dia 3 in., 24 AWG, 4.08 ohms" price="122.0725" shipping= ".0001"] |
| 221110 | BHBAJL | 5 | $122.07 | Teflon | No | 3 | 4.08 | 5 | 12 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 221110 (BHBAJL), Dia 3 in., 24 AWG, 4.08 ohms" price="122.0725" shipping= ".0001"] |
| 220367 | BHCAJM | 3 | $100.98 | Polyimide | Yes | 3 | 16.31 | 5 | 24 | 35.325 | 24 | [wp_cart_button name="Set of 3 PN 220367 (BHCAJM), Dia 3 in., 24 AWG, 16.31 ohms" price="100.98" shipping= ".0001"] |
| 220368 | BHDAJN | 5 | $106.15 | Polyester | Yes | 3 | 16.31 | 5 | 24 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 220368 (BHDAJN), Dia 3 in., 24 AWG, 16.31 ohms" price="106.15" shipping= ".0001"] |
| 220777 | BHEAJO | 5 | $122.07 | Teflon | Yes | 3 | 16.31 | 5 | 24 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 220777 (BHEAJO), Dia 3 in., 24 AWG, 16.31 ohms" price="122.0725" shipping= ".0001"] |
| 221111 | BHFAJP | 5 | $122.07 | Teflon | No | 3 | 16.31 | 5 | 24 | 35.325 | 24 | [wp_cart_button name="Set of 5 PN 221111 (BHFAJP), Dia 3 in., 24 AWG, 16.31 ohms" price="122.0725" shipping= ".0001"] |
| 220369 | BHGAJQ | 3 | $100.98 | Polyimide | Yes | 3 | 2.04 | 10 | 12 | 70.65 | 22 | [wp_cart_button name="Set of 3 PN 220369 (BHGAJQ), Dia 3 in., 22 AWG, 2.04 ohms" price="100.98" shipping= ".0001"] |
| 220370 | BHHAJR | 5 | $106.15 | Polyester | Yes | 3 | 2.04 | 10 | 12 | 70.65 | 22 | [wp_cart_button name="Set of 5 PN 220370 (BHHAJR), Dia 3 in., 22 AWG, 2.04 ohms" price="106.15" shipping= ".0001"] |
| 220778 | BHIAJS | 5 | $122.07 | Teflon | Yes | 3 | 2.04 | 10 | 12 | 70.65 | 22 | [wp_cart_button name="Set of 5 PN 220778 (BHIAJS), Dia 3 in., 22 AWG, 2.04 ohms" price="122.0725" shipping= ".0001"] |
| 221112 | BHJAJT | 5 | $122.07 | Teflon | No | 3 | 2.04 | 10 | 12 | 70.65 | 22 | [wp_cart_button name="Set of 5 PN 221112 (BHJAJT), Dia 3 in., 22 AWG, 2.04 ohms" price="122.0725" shipping= ".0001"] |
| 220371 | BHKAJU | 3 | $100.98 | Polyimide | Yes | 3 | 8.15 | 10 | 24 | 70.65 | 24 | [wp_cart_button name="Set of 3 PN 220371 (BHKAJU), Dia 3 in., 24 AWG, 8.15 ohms" price="100.98" shipping= ".0001"] |
| 220372 | BHLAJV | 5 | $106.15 | Polyester | Yes | 3 | 8.15 | 10 | 24 | 70.65 | 24 | [wp_cart_button name="Set of 5 PN 220372 (BHLAJV), Dia 3 in., 24 AWG, 8.15 ohms" price="106.15" shipping= ".0001"] |
| 220779 | BHMAJW | 5 | $122.07 | Teflon | Yes | 3 | 8.15 | 10 | 24 | 70.65 | 24 | [wp_cart_button name="Set of 5 PN 220779 (BHMAJW), Dia 3 in., 24 AWG, 8.15 ohms" price="122.0725" shipping= ".0001"] |
| 221113 | BHNAJX | 5 | $122.07 | Teflon | No | 3 | 8.15 | 10 | 24 | 70.65 | 24 | [wp_cart_button name="Set of 5 PN 221113 (BHNAJX), Dia 3 in., 24 AWG, 8.15 ohms" price="122.0725" shipping= ".0001"] |
| 220373 | BHOAJY | 3 | $112.86 | Polyimide | Yes | 4 | 11.46 | 1 | 12 | 12.56 | 24 | [wp_cart_button name="Set of 3 PN 220373 (BHOAJY), Dia 4 in., 24 AWG, 11.46 ohms" price="112.86" shipping= ".0001"] |
| 220374 | BHPAJZ | 5 | $121.83 | Polyester | Yes | 4 | 11.46 | 1 | 12 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 220374 (BHPAJZ), Dia 4 in., 24 AWG, 11.46 ohms" price="121.825" shipping= ".0001"] |
| 220780 | BHQAKA | 5 | $140.10 | Teflon | Yes | 4 | 11.46 | 1 | 12 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 220780 (BHQAKA), Dia 4 in., 24 AWG, 11.46 ohms" price="140.09875" shipping= ".0001"] |
| 221114 | BHRAKB | 5 | $140.10 | Teflon | No | 4 | 11.46 | 1 | 12 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 221114 (BHRAKB), Dia 4 in., 24 AWG, 11.46 ohms" price="140.09875" shipping= ".0001"] |
| 220781 | BHSAKC | 3 | $112.86 | Polyimide | Yes | 4 | 45.86 | 1 | 24 | 12.56 | 24 | [wp_cart_button name="Set of 3 PN 220781 (BHSAKC), Dia 4 in., 24 AWG, 45.86 ohms" price="112.86" shipping= ".0001"] |
| 220375 | BHTAKD | 5 | $121.83 | Polyester | Yes | 4 | 45.86 | 1 | 24 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 220375 (BHTAKD), Dia 4 in., 24 AWG, 45.86 ohms" price="121.825" shipping= ".0001"] |
| 220782 | BHUAKE | 5 | $140.10 | Teflon | Yes | 4 | 45.86 | 1 | 24 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 220782 (BHUAKE), Dia 4 in., 24 AWG, 45.86 ohms" price="140.09875" shipping= ".0001"] |
| 221115 | BHVAKF | 5 | $140.10 | Teflon | No | 4 | 45.86 | 1 | 24 | 12.56 | 24 | [wp_cart_button name="Set of 5 PN 221115 (BHVAKF), Dia 4 in., 24 AWG, 45.86 ohms" price="140.09875" shipping= ".0001"] |
| 220376 | BHWAKG | 3 | $112.86 | Polyimide | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 3 PN 220376 (BHWAKG), Dia 4 in., 22 AWG, 2.29 ohms" price="112.86" shipping= ".0001"] |
| 220783 | BHXAKH | 5 | $121.83 | Polyester | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 220783 (BHXAKH), Dia 4 in., 22 AWG, 2.29 ohms" price="121.825" shipping= ".0001"] |
| 220784 | BHYAKI | 5 | $140.10 | Teflon | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 220784 (BHYAKI), Dia 4 in., 22 AWG, 2.29 ohms" price="140.09875" shipping= ".0001"] |
| 221116 | BHZAKJ | 5 | $140.10 | Teflon | No | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 221116 (BHZAKJ), Dia 4 in., 22 AWG, 2.29 ohms" price="140.09875" shipping= ".0001"] |
| 220377 | BIAAKK | 3 | $112.86 | Polyimide | Yes | 4 | 9.17 | 5 | 24 | 62.8 | 24 | [wp_cart_button name="Set of 3 PN 220377 (BIAAKK), Dia 4 in., 24 AWG, 9.17 ohms" price="112.86" shipping= ".0001"] |
| 220785 | BIBAKL | 5 | $121.83 | Polyester | Yes | 4 | 9.17 | 5 | 24 | 62.8 | 24 | [wp_cart_button name="Set of 5 PN 220785 (BIBAKL), Dia 4 in., 24 AWG, 9.17 ohms" price="121.825" shipping= ".0001"] |
| 220786 | BICAKM | 5 | $140.10 | Teflon | Yes | 4 | 9.17 | 5 | 24 | 62.8 | 24 | [wp_cart_button name="Set of 5 PN 220786 (BICAKM), Dia 4 in., 24 AWG, 9.17 ohms" price="140.09875" shipping= ".0001"] |
| 221117 | BIDAKN | 5 | $140.10 | Teflon | No | 4 | 9.17 | 5 | 24 | 62.8 | 24 | [wp_cart_button name="Set of 5 PN 221117 (BIDAKN), Dia 4 in., 24 AWG, 9.17 ohms" price="140.09875" shipping= ".0001"] |
| 221118 | BIEAKO | 3 | $112.86 | Polyimide | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 3 PN 221118 (BIEAKO), Dia 4 in., 22 AWG, 2.29 ohms" price="112.86" shipping= ".0001"] |
| 220378 | BIFAKP | 5 | $121.83 | Polyester | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 220378 (BIFAKP), Dia 4 in., 22 AWG, 2.29 ohms" price="121.825" shipping= ".0001"] |
| 220787 | BIGAKQ | 5 | $140.10 | Teflon | Yes | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 220787 (BIGAKQ), Dia 4 in., 22 AWG, 2.29 ohms" price="140.09875" shipping= ".0001"] |
| 221119 | BIHAKR | 5 | $140.10 | Teflon | No | 4 | 2.29 | 5 | 12 | 62.8 | 22 | [wp_cart_button name="Set of 5 PN 221119 (BIHAKR), Dia 4 in., 22 AWG, 2.29 ohms" price="140.09875" shipping= ".0001"] |
| 220379 | BIIAKS | 3 | $112.86 | Polyimide | Yes | 4 | 1.15 | 10 | 12 | 125.6 | 20 | [wp_cart_button name="Set of 3 PN 220379 (BIIAKS), Dia 4 in., 20 AWG, 1.15 ohms" price="112.86" shipping= ".0001"] |
| 220380 | BIJAKT | 5 | $121.83 | Polyester | Yes | 4 | 1.15 | 10 | 12 | 125.6 | 20 | [wp_cart_button name="Set of 5 PN 220380 (BIJAKT), Dia 4 in., 20 AWG, 1.15 ohms" price="121.825" shipping= ".0001"] |
| 220789 | BIKAKU | 5 | $140.10 | Teflon | Yes | 4 | 1.15 | 10 | 12 | 125.6 | 20 | [wp_cart_button name="Set of 5 PN 220789 (BIKAKU), Dia 4 in., 20 AWG, 1.15 ohms" price="140.09875" shipping= ".0001"] |
| 221120 | BILAKV | 5 | $140.10 | Teflon | No | 4 | 1.15 | 10 | 12 | 125.6 | 20 | [wp_cart_button name="Set of 5 PN 221120 (BILAKV), Dia 4 in., 20 AWG, 1.15 ohms" price="140.09875" shipping= ".0001"] |
| 220381 | BIMAKW | 3 | $112.86 | Polyimide | Yes | 4 | 4.59 | 10 | 24 | 125.6 | 22 | [wp_cart_button name="Set of 3 PN 220381 (BIMAKW), Dia 4 in., 22 AWG, 4.59 ohms" price="112.86" shipping= ".0001"] |
| 220382 | BINAKX | 5 | $121.83 | Polyester | Yes | 4 | 4.59 | 10 | 24 | 125.6 | 22 | [wp_cart_button name="Set of 5 PN 220382 (BINAKX), Dia 4 in., 22 AWG, 4.59 ohms" price="121.825" shipping= ".0001"] |
| 220790 | BIOAKY | 5 | $140.10 | Teflon | Yes | 4 | 4.59 | 10 | 24 | 125.6 | 22 | [wp_cart_button name="Set of 5 PN 220790 (BIOAKY), Dia 4 in., 22 AWG, 4.59 ohms" price="140.09875" shipping= ".0001"] |
| 221121 | BIPAKZ | 5 | $140.10 | Teflon | No | 4 | 4.59 | 10 | 24 | 125.6 | 22 | [wp_cart_button name="Set of 5 PN 221121 (BIPAKZ), Dia 4 in., 22 AWG, 4.59 ohms" price="140.09875" shipping= ".0001"] |
| 220383 | BIQALA | 3 | $112.86 | Polyimide | Yes | 4 | 18.34 | 10 | 48 | 125.6 | 24 | [wp_cart_button name="Set of 3 PN 220383 (BIQALA), Dia 4 in., 24 AWG, 18.34 ohms" price="112.86" shipping= ".0001"] |
| 220384 | BIRALB | 5 | $121.83 | Polyester | Yes | 4 | 18.34 | 10 | 48 | 125.6 | 24 | [wp_cart_button name="Set of 5 PN 220384 (BIRALB), Dia 4 in., 24 AWG, 18.34 ohms" price="121.825" shipping= ".0001"] |
| 220791 | BISALC | 5 | $140.10 | Teflon | Yes | 4 | 18.34 | 10 | 48 | 125.6 | 24 | [wp_cart_button name="Set of 5 PN 220791 (BISALC), Dia 4 in., 24 AWG, 18.34 ohms" price="140.09875" shipping= ".0001"] |
| 221122 | BITALD | 5 | $140.10 | Teflon | No | 4 | 18.34 | 10 | 48 | 125.6 | 24 | [wp_cart_button name="Set of 5 PN 221122 (BITALD), Dia 4 in., 24 AWG, 18.34 ohms" price="140.09875" shipping= ".0001"] |
| 220385 | BIUALE | 3 | $128.04 | Polyimide | Yes | 5 | 7.34 | 1 | 12 | 19.625 | 24 | [wp_cart_button name="Set of 3 PN 220385 (BIUALE), Dia 5 in., 24 AWG, 7.34 ohms" price="128.04" shipping= ".0001"] |
| 220386 | BIVALF | 4 | $113.74 | Polyester | Yes | 5 | 7.34 | 1 | 12 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 220386 (BIVALF), Dia 5 in., 24 AWG, 7.34 ohms" price="113.74" shipping= ".0001"] |
| 220792 | BIWALG | 4 | $130.80 | Teflon | Yes | 5 | 7.34 | 1 | 12 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 220792 (BIWALG), Dia 5 in., 24 AWG, 7.34 ohms" price="130.801" shipping= ".0001"] |
| 221123 | BIXALH | 4 | $130.80 | Teflon | No | 5 | 7.34 | 1 | 12 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 221123 (BIXALH), Dia 5 in., 24 AWG, 7.34 ohms" price="130.801" shipping= ".0001"] |
| 220387 | BIYALI | 3 | $128.04 | Polyimide | Yes | 5 | 29.35 | 1 | 24 | 19.625 | 24 | [wp_cart_button name="Set of 3 PN 220387 (BIYALI), Dia 5 in., 24 AWG, 29.35 ohms" price="128.04" shipping= ".0001"] |
| 220388 | BIZALJ | 4 | $113.74 | Polyester | Yes | 5 | 29.35 | 1 | 24 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 220388 (BIZALJ), Dia 5 in., 24 AWG, 29.35 ohms" price="113.74" shipping= ".0001"] |
| 220793 | BJAALK | 4 | $130.80 | Teflon | Yes | 5 | 29.35 | 1 | 24 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 220793 (BJAALK), Dia 5 in., 24 AWG, 29.35 ohms" price="130.801" shipping= ".0001"] |
| 221124 | BJBALL | 4 | $130.80 | Teflon | No | 5 | 29.35 | 1 | 24 | 19.625 | 24 | [wp_cart_button name="Set of 4 PN 221124 (BJBALL), Dia 5 in., 24 AWG, 29.35 ohms" price="130.801" shipping= ".0001"] |
| 220389 | BJCALM | 3 | $128.04 | Polyimide | Yes | 5 | 23.48 | 5 | 48 | 98.125 | 24 | [wp_cart_button name="Set of 3 PN 220389 (BJCALM), Dia 5 in., 24 AWG, 23.48 ohms" price="128.04" shipping= ".0001"] |
| 220390 | BJDALN | 4 | $113.74 | Polyester | Yes | 5 | 23.48 | 5 | 48 | 98.125 | 24 | [wp_cart_button name="Set of 4 PN 220390 (BJDALN), Dia 5 in., 24 AWG, 23.48 ohms" price="113.74" shipping= ".0001"] |
| 220794 | BJEALO | 4 | $130.80 | Teflon | Yes | 5 | 23.48 | 5 | 48 | 98.125 | 24 | [wp_cart_button name="Set of 4 PN 220794 (BJEALO), Dia 5 in., 24 AWG, 23.48 ohms" price="130.801" shipping= ".0001"] |
| 221125 | BJFALP | 4 | $130.80 | Teflon | No | 5 | 23.48 | 5 | 48 | 98.125 | 24 | [wp_cart_button name="Set of 4 PN 221125 (BJFALP), Dia 5 in., 24 AWG, 23.48 ohms" price="130.801" shipping= ".0001"] |
| 220391 | BJGALQ | 3 | $128.04 | Polyimide | Yes | 5 | 1.47 | 5 | 12 | 98.125 | 20 | [wp_cart_button name="Set of 3 PN 220391 (BJGALQ), Dia 5 in., 20 AWG, 1.47 ohms" price="128.04" shipping= ".0001"] |
| 220392 | BJHALR | 4 | $113.74 | Polyester | Yes | 5 | 1.47 | 5 | 12 | 98.125 | 20 | [wp_cart_button name="Set of 4 PN 220392 (BJHALR), Dia 5 in., 20 AWG, 1.47 ohms" price="113.74" shipping= ".0001"] |
| 220795 | BJIALS | 4 | $130.80 | Teflon | Yes | 5 | 1.47 | 5 | 12 | 98.125 | 20 | [wp_cart_button name="Set of 4 PN 220795 (BJIALS), Dia 5 in., 20 AWG, 1.47 ohms" price="130.801" shipping= ".0001"] |
| 221126 | BJJALT | 4 | $130.80 | Teflon | No | 5 | 1.47 | 5 | 12 | 98.125 | 20 | [wp_cart_button name="Set of 4 PN 221126 (BJJALT), Dia 5 in., 20 AWG, 1.47 ohms" price="130.801" shipping= ".0001"] |
| 220393 | BJKALU | 3 | $128.04 | Polyimide | Yes | 5 | 11.74 | 10 | 48 | 196.25 | 24 | [wp_cart_button name="Set of 3 PN 220393 (BJKALU), Dia 5 in., 24 AWG, 11.74 ohms" price="128.04" shipping= ".0001"] |
| 220394 | BJLALV | 4 | $113.74 | Polyester | Yes | 5 | 11.74 | 10 | 48 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 220394 (BJLALV), Dia 5 in., 24 AWG, 11.74 ohms" price="113.74" shipping= ".0001"] |
| 220796 | BJMALW | 4 | $130.80 | Teflon | Yes | 5 | 11.74 | 10 | 48 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 220796 (BJMALW), Dia 5 in., 24 AWG, 11.74 ohms" price="130.801" shipping= ".0001"] |
| 221127 | BJNALX | 4 | $130.80 | Teflon | No | 5 | 11.74 | 10 | 48 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 221127 (BJNALX), Dia 5 in., 24 AWG, 11.74 ohms" price="130.801" shipping= ".0001"] |
| 220395 | BJOALY | 3 | $128.04 | Polyimide | Yes | 5 | 73.38 | 10 | 120 | 196.25 | 24 | [wp_cart_button name="Set of 3 PN 220395 (BJOALY), Dia 5 in., 24 AWG, 73.38 ohms" price="128.04" shipping= ".0001"] |
| 220396 | BJPALZ | 4 | $113.74 | Polyester | Yes | 5 | 73.38 | 10 | 120 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 220396 (BJPALZ), Dia 5 in., 24 AWG, 73.38 ohms" price="113.74" shipping= ".0001"] |
| 220797 | BJQAMA | 4 | $130.80 | Teflon | Yes | 5 | 73.38 | 10 | 120 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 220797 (BJQAMA), Dia 5 in., 24 AWG, 73.38 ohms" price="130.801" shipping= ".0001"] |
| 221128 | BJRAMB | 4 | $130.80 | Teflon | No | 5 | 73.38 | 10 | 120 | 196.25 | 24 | [wp_cart_button name="Set of 4 PN 221128 (BJRAMB), Dia 5 in., 24 AWG, 73.38 ohms" price="130.801" shipping= ".0001"] |
| 220397 | BJSAMC | 2 | $97.68 | Polyimide | Yes | 6 | 20.38 | 1 | 24 | 28.26 | 24 | [wp_cart_button name="Set of 2 PN 220397 (BJSAMC), Dia 6 in., 24 AWG, 20.38 ohms" price="97.68" shipping= ".0001"] |
| 220398 | BJTAMD | 2 | $97.68 | Polyester | Yes | 6 | 20.38 | 1 | 24 | 28.26 | 24 | [wp_cart_button name="Set of 2 PN 220398 (BJTAMD), Dia 6 in., 24 AWG, 20.38 ohms" price="97.68" shipping= ".0001"] |
| 220798 | BJUAME | 2 | $112.33 | Teflon | Yes | 6 | 20.38 | 1 | 24 | 28.26 | 24 | [wp_cart_button name="Set of 2 PN 220798 (BJUAME), Dia 6 in., 24 AWG, 20.38 ohms" price="112.332" shipping= ".0001"] |
| 221129 | BJVAMF | 2 | $112.33 | Teflon | No | 6 | 20.38 | 1 | 24 | 28.26 | 24 | [wp_cart_button name="Set of 2 PN 221129 (BJVAMF), Dia 6 in., 24 AWG, 20.38 ohms" price="112.332" shipping= ".0001"] |
| 220399 | BJWAMG | 3 | $125.07 | Polyimide | Yes | 6 | 81.53 | 1 | 48 | 28.26 | 24 | [wp_cart_button name="Set of 3 PN 220399 (BJWAMG), Dia 6 in., 24 AWG, 81.53 ohms" price="125.07" shipping= ".0001"] |
| 220400 | BJXAMH | 3 | $99.99 | Polyester | Yes | 6 | 81.53 | 1 | 48 | 28.26 | 24 | [wp_cart_button name="Set of 3 PN 220400 (BJXAMH), Dia 6 in., 24 AWG, 81.53 ohms" price="99.99" shipping= ".0001"] |
| 220799 | BJYAMI | 3 | $114.99 | Teflon | Yes | 6 | 81.53 | 1 | 48 | 28.26 | 24 | [wp_cart_button name="Set of 3 PN 220799 (BJYAMI), Dia 6 in., 24 AWG, 81.53 ohms" price="114.9885" shipping= ".0001"] |
| 221130 | BJZAMJ | 3 | $114.99 | Teflon | No | 6 | 81.53 | 1 | 48 | 28.26 | 24 | [wp_cart_button name="Set of 3 PN 221130 (BJZAMJ), Dia 6 in., 24 AWG, 81.53 ohms" price="114.9885" shipping= ".0001"] |
| 220401 | BKAAMK | 2 | $97.68 | Polyimide | Yes | 6 | 16.31 | 5 | 48 | 141.3 | 24 | [wp_cart_button name="Set of 2 PN 220401 (BKAAMK), Dia 6 in., 24 AWG, 16.31 ohms" price="97.68" shipping= ".0001"] |
| 220402 | BKBAML | 3 | $99.99 | Polyester | Yes | 6 | 16.31 | 5 | 48 | 141.3 | 24 | [wp_cart_button name="Set of 3 PN 220402 (BKBAML), Dia 6 in., 24 AWG, 16.31 ohms" price="99.99" shipping= ".0001"] |
| 220800 | BKCAMM | 3 | $114.99 | Teflon | Yes | 6 | 16.31 | 5 | 48 | 141.3 | 24 | [wp_cart_button name="Set of 3 PN 220800 (BKCAMM), Dia 6 in., 24 AWG, 16.31 ohms" price="114.9885" shipping= ".0001"] |
| 221131 | BKDAMN | 3 | $114.99 | Teflon | No | 6 | 16.31 | 5 | 48 | 141.3 | 24 | [wp_cart_button name="Set of 3 PN 221131 (BKDAMN), Dia 6 in., 24 AWG, 16.31 ohms" price="114.9885" shipping= ".0001"] |
| 220403 | BKEAMO | 2 | $97.68 | Polyimide | Yes | 6 | 1.02 | 5 | 12 | 141.3 | 16 | [wp_cart_button name="Set of 2 PN 220403 (BKEAMO), Dia 6 in., 16 AWG, 1.02 ohms" price="97.68" shipping= ".0001"] |
| 220404 | BKFAMP | 3 | $99.99 | Polyester | Yes | 6 | 1.02 | 5 | 12 | 141.3 | 16 | [wp_cart_button name="Set of 3 PN 220404 (BKFAMP), Dia 6 in., 16 AWG, 1.02 ohms" price="99.99" shipping= ".0001"] |
| 220801 | BKGAMQ | 3 | $114.99 | Teflon | Yes | 6 | 1.02 | 5 | 12 | 141.3 | 16 | [wp_cart_button name="Set of 3 PN 220801 (BKGAMQ), Dia 6 in., 16 AWG, 1.02 ohms" price="114.9885" shipping= ".0001"] |
| 221132 | BKHAMR | 3 | $114.99 | Teflon | No | 6 | 1.02 | 5 | 12 | 141.3 | 16 | [wp_cart_button name="Set of 3 PN 221132 (BKHAMR), Dia 6 in., 16 AWG, 1.02 ohms" price="114.9885" shipping= ".0001"] |
| 220405 | BKIAMS | 3 | $125.07 | Polyimide | Yes | 6 | 8.15 | 10 | 48 | 282.6 | 22 | [wp_cart_button name="Set of 3 PN 220405 (BKIAMS), Dia 6 in., 22 AWG, 8.15 ohms" price="125.07" shipping= ".0001"] |
| 220406 | BKJAMT | 3 | $99.66 | Polyester | Yes | 6 | 8.15 | 10 | 48 | 282.6 | 22 | [wp_cart_button name="Set of 3 PN 220406 (BKJAMT), Dia 6 in., 22 AWG, 8.15 ohms" price="99.66" shipping= ".0001"] |
